Group 1
| Team | Audit Score | Match 2 | Match 4 | Match 5 | Total points |
| Library Services | 25.7 | Win | Win | Win | 6 |
| Enterprise Office | 23 | Loss | Win | Win | 4 |
| Development & Alumni Relations | 22.5 | Loss | Loss | Win | 2 |
| City Law School | 20.7 | Loss | Loss | Loss | 0 |
| Qualifies for Round 4 (Semi- Finals) |
Group 2
| Team | Audit Score | Match 2 | Match 4 | Match 5 | Total points |
| Property and Facilities | 26.2 | Win | Win | Win | 6 |
| Learning Enhancement and Development | 23.5 | Loss | Win | Win | 4 |
| School of Arts and Social Sciences | 22.2 | Loss | Loss | Win | 2 |
| Strategic Planning and Performance Unit Students’ Union Governance Vice-Chancellor’s Office |
16 | Loss | Loss | Loss | 0 |
| Qualifies for Round 4 (Semi- Finals) |