Group 1
Team | Audit Score | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Total points |
Library Services | 30 | Win | Win | Win | Win | Win | 10 |
Property and Facilities | 19.8 | Loss | Win | Win | Win | Win | 8 |
School of Arts and Social Sciences | 19.5 | Loss | Loss | Win | Win | Win | 6 |
Development & Alumni Relations | 19 | Loss | Loss | Loss | Win | Win | 4 |
Cass Business School | 19 | Loss | Loss | Loss | Loss | Win | 2 |
Careers, Student Development & Outreach | 18.5 | Loss | Loss | Loss | Loss | Loss | 0 |
Qualifies for Round 3 (Quarter Finals) |
Group 2
Team | Audit Score | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Total points |
City Law School | 30 | Win | Win | Win | Win | Win | 10 |
Enterprise Office | 19.8 | Loss | Win | Win | Win | Win | 8 |
Strategic Planning and Performance Unit Students’ Union Governance Vice-Chancellor’s Office |
19.5 | Loss | Loss | Win | Win | Win | 6 |
Learning Enhancement and Development | 19 | Loss | Loss | Loss | Win | Win | 4 |
Information Services (excluding Library Services) | 19 | Loss | Loss | Loss | Loss | Win | 2 |
Finance | 18.5 | Loss | Loss | Loss | Loss | Loss | 0 |
Qualifies for Round 4 (Semi- Finals) |